| Appalachian Barn Pricing | |||||
|---|---|---|---|---|---|
| Size | Duratemp Siding | Vinyl Siding | Cedar T&G | Cedar Clapboard | Vinyl/Cedar Shakes |
| 6×8 | $4,840 | $5,507 | $6,427 | $7,186 | $8,279 |
| 6×10 | $6,094 | $6,910 | $7,922 | $8,693 | $10,015 |
| 8×8 | $5,749 | $6,427 | $7,405 | $8,520 | $9,555 |
| 8×10 | $7,117 | $7,911 | $9,026 | $10,705 | $11,407 |
| 8×12 | $8,106 | $9,038 | $10,268 | $11,510 | $12,936 |
| 8×14 | $8,992 | $9,889 | $11,246 | $12,798 | $14,247 |
| 8×16 | $10,337 | $10,970 | $12,856 | $14,673 | $15,673 |
| 10×10 | $8,175 | $9,003 | $10,337 | $11,729 | $12,798 |
| 10×12 | $9,279 | $10,027 | $11,395 | $13,546 | $14,362 |
| 10×14 | $10,268 | $11,085 | $12,534 | $14,673 | $15,765 |
| 10×16 | $11,763 | $12,626 | $14,224 | $16,478 | $17,766 |
| 10×18 | $12,683 | $13,603 | $15,305 | $18,042 | $19,135 |
| 10×20 | $13,603 | $14,868 | $16,455 | $19,399 | $20,492 |
| 12×12 | $10,429 | $11,280 | $12,545 | $14,926 | $15,834 |
| 12×14 | $11,510 | $12,672 | $13,948 | $16,582 | $17,456 |
| 12×16 | $13,143 | $14,408 | $15,869 | $18,491 | $19,618 |
| 12×18 | $14,247 | $15,570 | $17,145 | $20,181 | $21,055 |
| 12×20 | $15,259 | $16,720 | $18,410 | $21,009 | $22,562 |
| 12×22 | $16,501 | $18,249 | $20,055 | $22,493 | $24,045 |
| 12×24 | $17,663 | $19,859 | $21,849 | $24,942 | $26,621 |
| 14×14 | $12,821 | $14,144 | $15,581 | $17,962 | $19,411 |
| 14×16 | $14,546 | $16,099 | $17,628 | $20,147 | $21,676 |
| 14×18 | $15,731 | $17,617 | $18,974 | $21,780 | $23,275 |
| 14×20 | $17,053 | $19,020 | $20,515 | $23,505 | $25,011 |
| 14×22 | $18,433 | $20,492 | $21,929 | $25,287 | $26,598 |
| 14×24 | $19,779 | $21,964 | $23,344 | $26,943 | $28,220 |
Included Barn Features
Classic Barn Roof Storage with Strong Framing and Practical Interior Volume
The Appalachian Barn design uses a classic barn-style roof to add useful interior square footage and traditional backyard character. It is a strong choice for homeowners who want dependable storage capacity, durable construction, and a familiar barn profile with elevated Appalachian styling.
- Barn-style roof adds to interior square footage
- 2×6 pressure-treated floor joists, 16″ on center
- Thick 3/4″ exterior-grade plywood floor
- 2×6 engineered roof truss
- 1/2″ exterior-grade plywood roof sheathing
- 6 siding styles available
- Maintenance-free vinyl siding available in 14 colors
- Architectural roof shingles available in 16 colors
- Aluminum-framed single-hung windows with locks
- Decorative shutters available in choice of 10 colors
- Removable window screens
- Low-maintenance 6-panel fiberglass doors
- Heavy-duty door hardware with keyed lock
- Aluminum screened louver vents for ventilation
- 30-year Appalachian Classic Sheds manufacturer’s warranty
Pricing shown is based on the selected size and siding type. Optional upgrades, finish selections, site-specific requirements, and custom details may affect the final written price.
| Appalachian Barn Shed Pricing | ||||||
|---|---|---|---|---|---|---|
| Size | Duratemp Siding | Vinyl Siding | Cedar T&G Siding | LP Smartside Lap Siding | Vinyl Shakes | Natural Cedar Shakes |
| 6×8 | $4,840 | $5,507 | $6,427 | $7,186 | $8,279 | $11,177 |
| 6×10 | $6,094 | $6,910 | $7,922 | $8,693 | $10,015 | $13,520 |
| 8×8 | $5,749 | $6,427 | $7,405 | $8,520 | $9,555 | $12,899 |
| 8×10 | $7,117 | $7,911 | $9,026 | $10,705 | $11,407 | $15,399 |
| 8×12 | $8,106 | $9,038 | $10,268 | $11,510 | $12,936 | $17,464 |
| 8×14 | $8,992 | $9,889 | $11,246 | $12,798 | $14,247 | $19,233 |
| 8×16 | $10,337 | $10,970 | $12,856 | $14,673 | $15,673 | $21,159 |
| 10×10 | $8,175 | $9,003 | $10,337 | $11,729 | $12,798 | $17,277 |
| 10×12 | $9,279 | $10,027 | $11,395 | $13,546 | $14,362 | $19,389 |
| 10×14 | $10,268 | $11,085 | $12,534 | $14,673 | $15,765 | $21,283 |
| 10×16 | $11,763 | $12,626 | $14,224 | $16,478 | $17,766 | $23,984 |
| 10×18 | $12,683 | $13,603 | $15,305 | $18,042 | $19,135 | $25,832 |
| 10×20 | $13,603 | $14,868 | $16,455 | $19,399 | $20,492 | $27,664 |
| 12×12 | $10,429 | $11,280 | $12,545 | $14,926 | $15,834 | $21,376 |
| 12×14 | $11,510 | $12,672 | $13,948 | $16,582 | $17,456 | $23,566 |
| 12×16 | $13,143 | $14,408 | $15,869 | $18,491 | $19,618 | $26,484 |
| 12×18 | $14,247 | $15,570 | $17,145 | $20,181 | $21,055 | $28,424 |
| 12×20 | $15,259 | $16,720 | $18,410 | $21,009 | $22,562 | $30,459 |
| 12×22 | $16,501 | $18,249 | $20,055 | $22,493 | $24,045 | $32,461 |
| 12×24 | $17,663 | $19,859 | $21,849 | $24,942 | $26,621 | $35,938 |
| 14×14 | $12,821 | $14,144 | $15,581 | $17,962 | $19,411 | $26,205 |
| 14×16 | $14,546 | $16,099 | $17,628 | $20,147 | $21,676 | $29,263 |
| 14×18 | $15,731 | $17,617 | $18,974 | $21,780 | $23,275 | $31,421 |
| 14×20 | $17,053 | $19,020 | $20,515 | $23,505 | $25,011 | $33,765 |
| 14×22 | $18,433 | $20,492 | $21,929 | $25,287 | $26,598 | $35,907 |
| 14×24 | $19,779 | $21,964 | $23,344 | $26,943 | $28,220 | $38,097 |
Included Barn Features
Classic Barn Roof Storage with Strong Framing and Practical Interior Volume
The Appalachian Barn design uses a classic barn-style roof to add useful interior square footage and traditional backyard character. It is a strong choice for homeowners who want dependable storage capacity, durable construction, and a familiar barn profile with elevated Appalachian styling.
- Barn-style roof adds to interior square footage
- 2×6 pressure-treated floor joists, 16″ on center
- Thick 3/4″ exterior-grade plywood floor
- 2×6 engineered roof truss
- 1/2″ exterior-grade plywood roof sheathing
- 6 siding styles available
- Maintenance-free vinyl siding available in 14 colors
- Architectural roof shingles available in 16 colors
- Aluminum-framed single-hung windows with locks
- Decorative shutters available in choice of 10 colors
- Removable window screens
- Low-maintenance 6-panel fiberglass doors
- Heavy-duty door hardware with keyed lock
- Aluminum screened louver vents for ventilation
- 30-year Appalachian Classic Sheds manufacturer’s warranty
Pricing shown is based on the selected size and siding type. Optional upgrades, finish selections, site-specific requirements, and custom details may affect the final written price.